		(1)	(2)	(3)
VARIABLES	LABELS	persistent_arop	persistent_mat_deprived	persistent_arop_md
				
male	male	-0.013***	-0.004***	0.002***
		(0.000)	(0.000)	(0.000)
age	age	0.000***	0.001***	0.000***
		(0.000)	(0.000)	(0.000)
owner_hhead	home ownership	-0.036***	-0.038***	-0.033***
		(0.000)	(0.000)	(0.000)
2.edu_hhead	edu_hhead = 2, secondary educ	-0.122***	-0.101***	-0.075***
		(0.000)	(0.000)	(0.000)
3.edu_hhead	edu_hhead = 3, tertiary educ	-0.188***	-0.171***	-0.111***
		(0.000)	(0.000)	(0.000)
2.lfstat_hhead	lfstat_hhead = 2	0.017***	0.031***	0.021***
		(0.000)	(0.001)	(0.000)
3.lfstat_hhead	lfstat_hhead = 3	0.061***	0.047***	0.035***
		(0.000)	(0.000)	(0.000)
4.lfstat_hhead	lfstat_hhead = 4	0.098***	0.081***	0.062***
		(0.001)	(0.001)	(0.000)
5.lfstat_hhead	lfstat_hhead = 5	0.122***		
		(0.002)		
crowding	overcrowded house	0.015***	0.075***	-0.016***
		(0.000)	(0.001)	(0.000)
n_children_0_18	number of individuals <18	0.038***	-0.009***	0.012***
		(0.000)	(0.000)	(0.000)
n_adult_18_64	number of individuals 18-64	-0.031***	-0.039***	-0.023***
		(0.000)	(0.000)	(0.000)
n_adults_65	number of individuals >64	0.033***	-0.011***	0.008***
		(0.000)	(0.000)	(0.000)
roma	Roma	0.093***	0.164***	0.080***
		(0.000)	(0.000)	(0.000)
femaleheaded_hh	female headed hh	0.015***	0.028***	0.011***
		(0.000)	(0.000)	(0.000)
unemployed_hh	hh with unemployed	0.122***	0.106***	0.078***
		(0.000)	(0.000)	(0.000)
single_elderly_hh	single-elderly hh	0.167***	0.020***	0.073***
		(0.000)	(0.000)	(0.000)
hh_3more_children	hh with 3 or more children	0.025***	0.007***	0.006***
		(0.001)	(0.001)	(0.001)
hh_5members	hh with 5 or more members	0.011***	0.006***	0.046***
		(0.000)	(0.000)	(0.000)
disabled_hh	hh with disability recipient	-0.043***	-0.004***	-0.029***
		(0.000)	(0.000)	(0.000)
pensioner_hh	hh with pensioner	-0.109***	-0.049***	-0.060***
		(0.000)	(0.000)	(0.000)
socialaid_hh	hh with social aid	0.102***	0.108***	0.062***
		(0.000)	(0.000)	(0.000)
inter	towns and suburbs	-0.014***	-0.006***	-0.016***
		(0.000)	(0.000)	(0.000)
thinly	rural areas	0.002***	0.015***	-0.006***
		(0.000)	(0.000)	(0.000)
reg_BG1	db040==BG3	0.015***	0.020***	0.007***
		(0.000)	(0.000)	(0.000)
o.reg_BG2	db040==BG4 = o,	-	-	-
				
5o.lfstat_hhead	lfstat_hhead = 5, omitted		-	-
				
				
Observations		6,596,813	6,571,677	6,571,677
Pseudo R-squared		0.364	0.277	0.392
Standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
